Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 NW 2nd Street 4 2 1,595 $385,000 $241 0 days
7341 Potomac Falls Lane 3 2 2,360 $600,000 $254 0 days
10681 Richfield Way 3 2 1,782 $550,000 $308 0 days
11270 Barca Boulevard 4 3 2,616 $749,000 $286 0 days
7434 Lahana Circle 3 2 2,197 $749,000 $340 0 days
8075 Duomo Circle 3 2 1,836 $639,000 $348 0 days
555 SW 24th Avenue 3 2 1,322 $1,095,000 $828 0 days
7840 Rockford Road 3 2 1,488 $374,999 $252 0 days
5617 Fairway Park Drive Unit #203 2 2 1,380 $299,900 $217 0 days
10860 Green Valley Walk 4 3 2,381 $650,000 $272 0 days
11396 Piping Rock Drive 3 3 2,253 $599,900 $266 0 days
10137 Mangrove Drive Unit #106 2 2 1,260 $259,000 $205 0 days
100 NE 6th Street Unit #401 2 2 1,156 $620,000 $536 0 days
2305 N Congress Avenue Unit #13 2 1 925 $215,000 $232 0 days
5605 Ainsley Court 2 2 1,790 $426,000 $237 1 day
658 NE 6th Court Unit #E 1 2 860 $315,000 $366 1 day
8052 Florenza Drive 3 2 2,097 $519,000 $247 1 day
28 Camden Lane 2 2 1,038 $300,000 $289 1 day
10378 Gentlewood Forest Drive 5 3 2,994 $805,000 $268 1 day
3875 Coelebs Avenue 3 2 1,239 $475,000 $383 1 day
7612 San Carlos Street 3 2 1,852 $400,000 $215 1 day
1053 Fosters Mill Road 3 2 1,364 $515,000 $377 1 day
5492 Atlantic Palm Court Unit #A 2 2 1,340 $369,000 $275 1 day
8125 Brindisi Lane 2 2 1,755 $470,000 $267 1 day
9807 Pavarotti Terrace Unit #104 2 2 1,498 $338,000 $225 1 day
9810 Pineapple Tree Drive Unit #103 2 2 1,008 $275,000 $272 1 day
9748 Pavarotti Terrace Unit #103 2 2 1,498 $320,000 $213 1 day
11289 Aspen Glen Drive Unit #102 2 2 1,419 $295,000 $207 1 day
10631 Ocean Palm Way Unit #101 3 2 1,330 $355,000 $266 2 days
9840 Chestnut Tree Terrace Unit #B 2 2 1,400 $349,000 $249 2 days
8067 Stirrup Cay Court 3 3 2,009 $629,900 $313 2 days
12259 Congressional Avenue 3 2 1,964 $479,900 $244 2 days
9845 Pineapple Tree Drive Unit #108 2 2 1,008 $268,000 $265 3 days
11076 Malaysia Circle 4 3 2,868 $1,049,000 $365 3 days
702 SW 27th Terrace 3 2 1,415 $1,098,000 $775 3 days
7188 Trentino Way 3 2 1,884 $549,900 $291 3 days
4860 Pine Tree Drive 3 2 2,169 $895,000 $412 3 days
5016 Rose Hill Drive Unit #2101 3 2 1,254 $289,000 $230 3 days
6933 Castlemaine Avenue 3 2 1,918 $575,000 $299 3 days
7812 Dorchester Road 3 4 2,536 $640,000 $252 3 days
10103 40th Way S Unit #227 2 2 1,238 $250,000 $201 3 days
7 Eaton Place 3 2 1,290 $364,900 $282 3 days
4510 Apple Tree Circle Unit #B 2 2 1,400 $365,000 $260 3 days
25 Windsor Lane 3 3 2,645 $699,000 $264 3 days
9835 Loquat Tree Run Unit #B 2 2 1,400 $317,000 $226 3 days
35 Colonial Club Drive Unit #102 1 2 950 $255,000 $268 3 days
6273 Madras Circle 4 3 2,415 $525,000 $217 3 days
31 Walcott Drive 2 2 1,051 $344,900 $328 3 days
8914 Agliana Circle 3 3 2,342 $569,000 $242 3 days
816 SW 1st Court 3 2 1,611 $559,900 $347 3 days
Average: 2.8 2.4 1,869 $600,287 $307 68 days
Viewing 1 - 50 of 789
Viewing 1 - 50 of 789
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7027 Falls Road E 3 3 2,370 $585,000 $246 4 days
12415 Cascade Valley Lane 4 3 2,309 $925,000 $400 8 days
9820 Summerbrook Terrace Unit #A 2 2 1,677 $389,900 $232 11 days
87 Cedar Lane 2 2 977 $385,000 $394 13 days
1204 SW 20th Avenue 3 2 1,624 $360,000 $221 14 days
2706 SW 6th Street 3 2 1,926 $650,000 $337 16 days
5893 Sunswept Lane Unit #A 3 2 1,469 $419,900 $285 17 days
5326 Angel Wing Drive 3 2 2,093 $600,000 $286 18 days
6169 Country Fair Circle 4 4 2,566 $644,999 $251 19 days
7804 Rockford Road 3 2 1,978 $325,000 $164 19 days
5188 Europa Dr Unit P 3 2 1,657 $295,000 $178 21 days
1641 Wood Fern Drive 3 3 1,635 $425,000 $259 20 days
2507 SW 23rd Cranbrook Drive 3 3 2,584 $715,000 $276 21 days
529 E Ridge Circle N 3 2 1,084 $259,000 $238 21 days
100 Golfview Terrace Unit #115 2 2 968 $221,900 $229 22 days
6267 Long Key Lane 3 3 1,592 $375,500 $235 23 days
8223 Duomo Circle 3 2 1,701 $439,000 $258 24 days
5334 Vernio Lane 3 2 2,067 $600,000 $290 24 days
450 N Federal Highway Unit #1206 2 2 1,185 $569,900 $480 25 days
7275 Whitfield Avenue 3 2 1,588 $454,000 $285 25 days
5908 Forest Grove Drive Unit #1 2 2 1,800 $450,000 $250 25 days
5648 Emerald Cay Terrace 3 2 1,668 $449,000 $269 26 days
8055 Dolomtian Way 2 2 1,417 $394,900 $278 26 days
9785 Coronado Lake Drive 5 3 3,621 $975,000 $269 27 days
2327 SW 23rd Cranbrook Drive 2 3 1,830 $450,000 $245 27 days
6 Ridge Pointe Drive Unit #C 2 2 1,181 $289,000 $244 27 days
4720 Boxwood Circle 3 2 1,731 $489,000 $282 28 days
5822 Brook Bound Lane Unit #B 3 2 1,469 $430,000 $292 28 days
9067 Clayton Mnr Manor 3 4 2,795 $1,050,000 $375 29 days
2723 Quaking Leaf Ln Unit 2723 2 2 1,816 $379,000 $208 17 days
5159 Brisata Circle Unit #L 3 2 1,657 $329,000 $198 30 days
7216 Whitfield Avenue 3 2 1,588 $414,900 $261 31 days
12085 Lido Lane 3 2 1,988 $549,000 $276 31 days
9774 Arbor View Drive S 3 2 1,793 $499,900 $278 31 days
4885 Dovewood Road Unit #B 2 2 1,400 $289,000 $206 31 days
510 Sunset Road 3 2 1,970 $1,350,000 $685 32 days
7038 Falls Road E 3 2 2,360 $710,000 $300 32 days
7061 Chesapeake Circle 4 3 2,377 $670,000 $281 32 days
6946 Grenelefe Road 3 2 2,139 $499,900 $233 32 days
1104 SW 16th St 3 2 1,428 $359,800 $251 18 days
132 NW 11th Avenue 4 2 1,960 $499,000 $254 32 days
1018 Grove Park Circle 5 4 3,119 $599,000 $192 32 days
10076 Boynton Place Circle 4 2 1,264 $325,000 $257 32 days
35 Baytree Circle 2 2 1,404 $399,000 $284 33 days
3952 Sapphire Palladium Drive 3 3 2,217 $589,000 $265 33 days
2089 SW 13th Avenue 2 2 1,517 $357,900 $235 34 days
2010 SW 17th St 3 2 1,608 $400,000 $248 35 days
1910 N Seacrest Boulevard 4 2 2,258 $299,900 $132 35 days
8447 Mooring Circle 3 2 1,428 $440,000 $308 35 days
168 SE 27th Place 3 2 1,419 $300,000 $211 35 days
Average: 2.9 2.3 1,892 $563,754 $289 59 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8488 Serena Creek Avenue 5 4 3,419 $925,000 $900,000 $263 34 days 12/4/23
5113 Bleu Lapis Drive 3 2 2,015 $580,000 $560,000 $277 66 days 12/4/23
9410 Listow Terrace 4 3 3,172 $799,900 $720,000 $226 122 days 12/4/23
6919 Beacon Hollow Turn 3 2 1,323 $430,000 $410,000 $309 38 days 12/1/23
5621 Lakeview Mews Court 2 2 1,468 $415,000 $407,000 $277 40 days 12/1/23
8911 Boatswain Drive 2 2 1,775 $399,000 $384,000 $216 42 days 12/1/23
8608 Windy Circle 3 2 1,878 $549,900 $525,000 $279 51 days 12/1/23
8240 Bellwort Place 3 2 1,673 $240,000 $230,000 $137 56 days 12/1/23
7627 San Carlos Street 3 2 2,097 $679,900 $650,000 $309 67 days 12/1/23
7910 Samara Street Unit #7910 3 2 2,097 $590,000 $590,000 $281 68 days 12/1/23
12342 Landrum Way 3 3 2,145 $649,000 $635,000 $296 86 days 12/1/23
8211 Muirhead Circle 3 4 3,323 $874,900 $843,000 $253 87 days 12/1/23
5130 Rosen Boulevard 3 2 1,523 $569,900 $545,000 $357 100 days 12/1/23
12279 Blair Avenue 3 3 2,409 $650,000 $630,000 $261 127 days 12/1/23
4 Slash Pine Drive 2 2 1,929 $449,000 $425,000 $220 210 days 12/1/23
8189 Florenza Drive 3 2 2,097 $455,000 $430,000 $205 468 days 12/1/23
505 SW 18th Street 2 2 1,428 $329,900 $335,000 $234 40 days 11/30/23
7208 Modena Drive 3 2 1,822 $525,000 $515,000 $282 40 days 11/30/23
815 W Boynton Beach Boulevard Unit #11-102 2 2 884 $265,000 $265,000 $299 41 days 11/30/23
6637 Sun River Road 3 2 2,011 $439,900 $439,900 $218 45 days 11/30/23
9599 Crescent View Drive N 3 2 1,580 $375,000 $375,000 $237 50 days 11/30/23
602 Belmont Place 1 1 878 $235,000 $217,000 $247 50 days 11/30/23
7339 Trentino Way 3 2 2,098 $599,000 $590,000 $281 56 days 11/30/23
10073 45th Avenue S Unit #421 2 2 1,238 $274,700 $265,000 $214 62 days 11/30/23
8432 Heather Place 3 2 1,787 $349,900 $349,900 $195 78 days 11/30/23
1407 SW 17th Avenue 2 2 1,653 $379,900 $365,000 $220 81 days 11/30/23
6630 Jog Palm Drive 2 2 1,801 $550,000 $550,000 $305 83 days 11/30/23
5439 Verona Drive Unit #I 3 2 1,282 $300,000 $290,000 $226 84 days 11/30/23
9854 Harbour Lake Circle 3 2 1,861 $430,000 $430,000 $231 95 days 11/30/23
1820 New Palm Way Unit #403 2 2 803 $250,000 $238,000 $296 133 days 11/30/23
10773 Green Trail Drive S 3 2 2,304 $475,000 $463,500 $201 135 days 11/30/23
3 Colonial Club Drive Unit #205 2 2 1,200 $365,000 $350,000 $291 145 days 11/30/23
7115 Ashford Lane 3 2 1,905 $387,900 $367,500 $192 152 days 11/30/23
9285 Seahorse Bay Drive 3 4 2,735 $1,625,000 $1,575,000 $575 254 days 11/30/23
8363 Mildred Drive W 3 2 1,554 $565,000 $540,000 $347 54 days 11/29/23
8130 Duomo Circle 3 2 1,505 $459,900 $445,000 $295 41 days 11/29/23
6261 Luana Court 3 2 1,678 $474,900 $490,000 $292 46 days 11/29/23
3593 Kitely Avenue 3 2 1,545 $475,000 $455,000 $294 47 days 11/29/23
8812 Via Tuscany Drive 3 2 2,129 $499,000 $475,000 $223 56 days 11/29/23
7287 Amber Falls Lane 3 2 2,036 $528,000 $515,000 $252 86 days 11/29/23
11583 N Lake Drive Unit #1 3 2 2,458 $799,000 $799,000 $325 110 days 11/29/23
5166 Pelican Cove Drive 3 2 1,730 $455,000 $425,000 $245 140 days 11/29/23
9321 Seahorse Bay Drive 2 3 2,714 $1,295,000 $1,150,000 $423 34 days 11/28/23
9601 Majestic Way 4 4 2,149 $715,000 $715,000 $332 37 days 11/28/23
10155 Mangrove Drive Unit #103 2 2 1,260 $249,000 $245,000 $194 50 days 11/28/23
23 Las Flores 3 2 1,418 $625,000 $572,500 $403 61 days 11/28/23
6593 Kings Creek Terrace 3 2 2,016 $460,000 $450,000 $223 27 days 11/27/23
12275 Country Greens Boulevard 2 2 1,274 $335,000 $335,000 $262 32 days 11/27/23
4890 Hawkwood Road Unit #B 2 2 1,400 $262,888 $261,000 $186 33 days 11/27/23
3966 Quail Ridge Drive N Unit #Egret 3 2 1,958 $650,000 $650,000 $331 34 days 11/27/23
Average: 2.9 2.3 1,832 $527,197 $510,454 $277 80 days
Viewing 1 - 50 of 1335
Viewing 1 - 50 of 1335