Sign up to stay up to date on the Deerfield Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4284 NW 1st Ter 3 2 1,181 $335,000 $283 1 day
192 Newport L 1 2 700 $145,000 $207 0 days
228 Farnham J Unit 228 2 2 828 $187,500 $226 1 day
608 SW Natura Blvd Unit 110 2 2 907 $175,000 $192 5 days
2212 Congressional Way Unit 2212 2 2 1,130 $350,000 $309 1 day
2062 SW 15th Pl 2 2 1,656 $399,500 $241 14 days
2059 SW 15th St Unit 221 2 4 1,150 $290,000 $252 2 days
134 Prescott G 2 2 820 $149,900 $182 1 day
4010 NE 4th Ter 4 2 1,458 $495,000 $339 3 days
1207 SW 46th Terrace 4 3 1,874 $565,000 $301 2 days
2041 SW 16th Pl 2 2 1,269 $349,900 $275 11 days
3013 Swansea A Unit 3013 2 2 860 $283,500 $329 4 days
334 Markham O Unit #334 1 2 700 $139,900 $199 3 days
23 Islewood A Unit 23 1 1 595 $115,000 $193 4 days
22 Tilford B Unit 22 1 1 593 $112,000 $188 5 days
1701 SW 23rd Way 2 2 1,350 $369,900 $274 14 days
1431 SE 14th Court 3 2 1,740 $1,599,000 $918 5 days
242 Grantham C Unit #242 2 2 1,000 $205,000 $205 5 days
2043 Newport N Unit 2043 2 2 881 $169,000 $191 6 days
5203 NW 1st Way 3 3 1,459 $315,000 $215 6 days
103 Farnham E Unit #E 1 1 595 $109,000 $183 5 days
330 N Federal Highway Unit #311 2 2 993 $419,900 $422 5 days
191 SE 11th Street 4 4 1,908 $829,000 $434 5 days
949 SE 5th St 3 1 1,150 $510,000 $443 6 days
1451 SE 8th Court 3 2 2,172 $985,000 $453 6 days
297 Tilford N Unit #297 1 2 700 $210,000 $300 6 days
142 Upminster F Unit 142 2 2 820 $189,000 $230 13 days
269 Durham G Unit #G 1 1 593 $119,000 $200 7 days
2150 Cambridge G Unit 2150 1 2 700 $179,000 $255 8 days
808 SE 7th Street Unit #102 2 2 1,050 $140,000 $133 7 days
808 SE 7th Street Unit #103 2 2 1,050 $180,000 $171 7 days
1900 SE 2nd Street SE Unit #501 3 3 1,754 $1,750,000 $997 374 days
100 Farnham E Unit E 2 2 828 $148,000 $178 9 days
606 SW Natura Blvd Unit 301 2 2 1,272 $209,900 $165 10 days
223 Prescott L Unit #223 1 1 595 $145,000 $243 9 days
264 Deer Creek Woodlake Circle 4 3 3,038 $1,250,000 $411 10 days
332 Grantham B Unit 332 1 2 770 $159,900 $207 11 days
2617 SW Natura Ave 3 2 1,232 $309,794 $251 11 days
3007 Cambridge A Unit #3007 1 2 700 $139,000 $198 10 days
183 Durham C Unit 183 1 2 703 $145,000 $206 11 days
2400 Deer Creek Country Club Blvd Unit 210-1 3 2 1,200 $330,000 $275 14 days
149 Markham G Unit 149 2 2 880 $179,000 $203 16 days
530 SE 2nd Ave Unit #F22 2 1 840 $209,000 $248 15 days
78 Markham D Unit 78 2 2 820 $152,900 $186 13 days
472 Deer Creek Wildwood Ln Unit 472 2 2 1,517 $477,000 $314 14 days
331 DEERCREEK WILDWOOD CI Wildwood Circle Unit 331 4 3 2,035 $519,000 $255 14 days
651 NW 42nd Ct Unit 206 2 1 721 $214,900 $298 14 days
4106 Cambridge E Unit 4106 1 2 700 $135,000 $192 15 days
373 Durham L Circle 1 1 593 $129,999 $219 14 days
1115 SE 14th Drive 4 2 1,576 $619,900 $393 14 days
Average: 2.1 2.1 1,163 $404,237 $306 72 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Durham U Unit 593 2 2 820 $185,000 $225 2 days
834 NW 42nd Pl 2 3 1,304 $300,000 $230 8 days
4039 NW 5th Drive 3 2 1,616 $674,900 $417 8 days
1501 SE 15 Ct Unit 502 1 1 N/A $199,900 Unknown 14 days
4441 NW 1st Ter 3 2 1,082 $324,900 $300 14 days
237 SE 1st Terrace 4 1 1,062 $525,000 $494 13 days
2050 SW 17th Place 2 2 1,158 $317,900 $274 15 days
740 SE 1st Way Unit 110 2 3 1,198 $287,500 $239 17 days
353 Keswick C Unit 353 2 2 1,000 $225,000 $225 9 days
656 Deer Creek Sand Pine Lane 4 5 4,264 $1,625,000 $381 18 days
234 NW 37th Way 3 2 1,693 $600,000 $354 18 days
509 Durham R Unit 509 1 2 703 $155,000 $220 8 days
3024 Via Napoli 3 2 2,409 $850,000 $352 19 days
413 Deer Creek Lake Point South Lane 2 2 1,634 $497,500 $304 20 days
345 Oakridge T Unit 345 2 2 828 $115,900 $139 8 days
309 Freedom Court 2 2 1,150 $330,000 $286 21 days
4008 Lyndhurst H Unit 4008 2 2 1,000 $299,900 $299 23 days
750 SE 6th Ave Unit 321 2 2 980 $209,000 $213 0 days
4200 Crystal Lake Dr Unit 209 2 2 1,000 $239,900 $239 25 days
1423 E Hillsboro Blvd Unit #621 2 2 1,255 $375,000 $298 27 days
1523 E Hillsboro Blvd Unit 331 3 3 1,836 $649,900 $353 27 days
1042 Ventnor O Unit 1042 2 2 996 $164,900 $165 15 days
206 Ellesmere E Unit 206 1 2 708 $115,000 $162 7 days
3917 NW 2nd Court 3 2 1,676 $595,000 $355 18 days
3637 SW Natura Avenue Unit #A 2 2 1,200 $285,000 $237 30 days
732 SE 15th Ave 2 2 1,570 $719,000 $457 32 days
2460 Deer Creek Country Club Boulevard Unit #302-A 2 2 1,050 $299,000 $284 32 days
1040 SE 4th Avenue Unit #324 2 2 970 $225,000 $231 32 days
4042 Ventnor O Unit 4042 2 2 996 $154,900 $155 15 days
891 Cypress Park Way Unit #B 2 2 891 $249,000 $279 32 days
314 Farnham P Unit 314 2 2 828 $134,000 $161 33 days
1978 SW 17th Dr 2 2 1,470 $370,000 $251 34 days
1914 Discovery Cir Unit 1914 2 3 1,429 $350,000 $244 14 days
2109 Discovery Cir Unit 2109 2 3 1,300 $384,900 $296 19 days
1012 Durham A Unit 1012 1 1 603 $150,000 $248 20 days
523 Trace Cir Unit 204 2 2 887 $215,000 $242 36 days
1040 SE 4th Avenue Unit #131 2 2 970 $300,000 $309 35 days
704 NW 1st Way 3 1 1,295 $260,000 $200 12 days
708 SE 2 Avenue Unit #427 2 2 936 $190,000 $202 38 days
2159 Woodlands Way Unit 2159 2 2 1,612 $450,000 $279 39 days
2017 Cambridge A 1 2 700 $105,000 $150 40 days
5339 NW 3rd Ave 2 2 1,344 $169,000 $125 22 days
222 N Federal Hwy Unit 207 2 1 950 $249,999 $263 46 days
361 Durham K Unit 361 1 2 703 $129,900 $184 32 days
2017 Oakridge A Unit 2017 2 2 881 $169,900 $192 18 days
313 NW 36th Ave Unit 313 2 2 1,280 $385,000 $300 47 days
1056 Newport N Unit 1056 2 2 860 $169,000 $196 47 days
1026 Cambridge B Unit 1026 1 2 700 $135,000 $192 28 days
2862 Deer Creek Via Venezia 2 2 2,006 $675,000 $336 48 days
717 Deer Creek Via Verona 3 3 2,468 $849,000 $344 5 days
Average: 2.2 2.2 1,335 $474,166 $278 49 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5120 NW 11th Drive 3 2 1,324 $414,000 $385,000 $290 189 days 12/4/23
466 Grantham E 1 2 720 $144,900 $140,000 $194 72 days 12/1/23
1536 SE 15th Court Unit #103 1 1 900 $300,000 $295,000 $327 127 days 12/1/23
26 Oakridge C Unit #26 1 1 585 $116,000 $110,000 $188 39 days 11/30/23
1523 SE 8th Terrace 3 2 1,492 $629,000 $580,000 $388 69 days 11/30/23
1256 S Military Trail Unit #922 2 2 1,035 $275,000 $270,000 $260 41 days 11/27/23
147 Deer Creek Boulevard Unit #407 2 2 1,176 $336,000 $336,000 $285 0 days 11/22/23
293 Newport T 1 2 708 $110,000 $103,000 $145 34 days 11/22/23
1102 SE 6th Street 3 3 2,097 $1,125,000 $1,115,000 $531 43 days 11/22/23
750 SE 6th Avenue Unit #125 1 2 862 $150,000 $150,000 $174 36 days 11/21/23
4041 Newport N 2 2 860 $165,000 $150,000 $174 158 days 11/20/23
2430 Deer Creek Country Club Boulevard Unit #401-2 3 2 1,200 $320,000 $260,000 $216 55 days 11/17/23
800 Cypress Park Way Unit #M1 2 2 891 $259,000 $235,000 $263 86 days 11/17/23
361 NW 38th Place 3 2 1,851 $485,000 $475,000 $256 119 days 11/17/23
441 SE 4 Street 3 1 1,660 $579,000 $525,000 $316 35 days 11/16/23
3069 Newport Q Unit #3069 1 2 738 $168,500 $168,500 $228 56 days 11/16/23
221 NE 8th Terrace 4 3 2,536 $750,000 $725,000 $285 105 days 11/16/23
330 N Federal Highway Unit #412 2 2 993 $389,000 $389,000 $391 16 days 11/14/23
191 Prescott Unit #J 2 2 820 $185,000 $168,000 $204 128 days 11/14/23
287 Durham H Unit #287 1 2 703 $133,500 $133,500 $189 68 days 11/13/23
3315 SW 1st Ct 3 2 1,462 $499,000 $490,000 $335 8 days 11/11/23
505 NE 20th Avenue Unit #117 1 1 663 $284,999 $275,000 $414 90 days 11/9/23
4403 NW 4th Avenue 3 2 1,175 $330,000 $333,000 $283 36 days 11/8/23
4065 Newport Q 2 2 860 $139,000 $125,000 $145 76 days 11/7/23
336 E Deer Creek Wildwood Ln 3 2 1,679 $489,900 $475,000 $282 10 days 11/6/23
102 Republic Court 2 2 1,283 $299,900 $280,000 $218 36 days 11/3/23
367 S Federal Highway Unit #A114 1 1 741 $170,000 $165,000 $222 36 days 11/3/23
1523 E Hillsboro Boulevard Unit #1035 1 2 1,060 $350,000 $345,000 $325 38 days 11/3/23
21 Prescott B 2 2 820 $139,900 $135,000 $164 120 days 11/3/23
1867 Spoonbill Court 3 3 1,883 $699,500 $648,000 $344 158 days 11/3/23
844 SE 4th Ct 2 3 1,413 $479,000 $455,000 $322 3 days 11/2/23
660 NW 45th Avenue 3 2 2,153 $599,900 $600,000 $278 30 days 11/2/23
1073 SW 25th Ave 3 2 N/A $585,000 $575,000 Unknown 39 days 11/2/23
1100 Crystal Lake Drive Unit #207 1 1 660 $160,000 $145,000 $219 81 days 11/2/23
1073 Cambridge D 1 2 700 $160,000 $160,000 $228 91 days 11/2/23
1115 SE 14th Drive 4 2 1,576 $495,900 $480,000 $304 26 days 11/1/23
408 Freedom Court 2 2 1,300 $350,000 $350,000 $269 54 days 11/1/23
1233 SE 11th Avenue 3 3 1,694 $1,550,000 $1,300,000 $767 66 days 11/1/23
285 Tilford N 1 2 700 $129,000 $120,000 $171 78 days 11/1/23
4034 Ashby D 1 2 715 $149,700 $150,000 $209 45 days 10/31/23
2079 Harwood F 1 2 719 $145,900 $135,000 $187 50 days 10/31/23
1982 SW 15th Pl 2 2 1,456 $395,000 $385,000 $264 69 days 10/31/23
4310 Crystal Lake Drive Unit #B6 2 2 1,174 $225,000 $205,000 $174 99 days 10/31/23
726 SE 9th Terrace 3 2 1,644 $1,100,000 $950,000 $577 65 days 10/30/23
1451 SE 14th Ct 3 2 1,876 $1,749,990 $1,600,000 $852 73 days 10/28/23
1020 Azul Ct 4 3 2,184 $699,000 $695,000 $318 29 days 10/27/23
1428 SE 4th Avenue Unit #272 1 2 800 $179,000 $176,000 $220 38 days 10/27/23
3021 Deer Creek Lake Shore Drive 2 2 1,478 $429,000 $425,000 $287 43 days 10/27/23
1075 Oakridge F 2 2 1,000 $189,900 $165,000 $165 72 days 10/27/23
2028 Oakridge D 2 2 1,000 $219,000 $205,000 $205 290 days 10/27/23
Average: 2.2 2.1 1,243 $405,060 $387,747 $286 60 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494