Sign up to stay up to date on the Gulfstream Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2912 Bluewater Cove 4 5 4,177 $4,875,000 $1,167 17 days
2911 Bluewater Cove 4 5 4,229 $4,875,000 $1,152 17 days
3211 Karen Drive 2 2 1,752 $3,994,500 $2,279 25 days
2570 Avenue Au Soleil 4 5 4,330 $3,500,000 $808 36 days
1171 N Ocean Boulevard Unit #2 C-N 3 4 3,550 $3,995,000 $1,125 36 days
1171 N Ocean Boulevard Unit #4cs 3 5 3,397 $4,195,000 $1,234 39 days
3809 Bermuda Lane 4 5 4,344 $12,000,000 $2,762 41 days
3900 N Ocean Boulevard Unit #6a 3 3 2,253 $2,475,000 $1,098 42 days
2775 Avenue Au Soleil 6 7 5,482 $1,599,900 $291 48 days
815 Canary Walk 4 4 2,076 $1,795,000 $864 112 days
4001 N Ocean Boulevard Unit #305 3 4 3,057 $7,775,000 $2,543 166 days
2913 Bluewater Cove 4 5 4,226 $4,595,000 $1,087 212 days
2916 Bluewater Cove 4 5 4,226 $4,045,000 $957 276 days
2915 Bluewater Cove 4 5 4,177 $3,959,000 $947 276 days
2914 Bluewater Cove 4 5 4,229 $3,959,000 $936 276 days
3633 N Ocean Boulevard 3 5 3,289 $14,900,000 $4,530 533 days
Average: 3.7 4.6 3,674 $5,158,587 $1,486 135 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Indigo Point 3 3 2,636 $3,399,000 $1,289 49 days
Average: 3.0 3.0 2,636 $3,399,000 $1,289 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Little Club Road 2 3 1,700 $2,850,000 $2,182,500 $1,283 0 days 11/6/23
10 Driftwood Landing Road 4 5 5,286 $8,600,000 $7,550,000 $1,428 64 days 10/27/23
3900 N Ocean Boulevard Unit #4a 2 3 2,500 $2,295,000 $1,904,950 $761 117 days 10/2/23
1465 N Ocean Boulevard 5 5 6,428 $17,500,000 $16,650,000 $2,590 232 days 7/7/23
4001 N Ocean Boulevard Unit #504 3 4 3,266 $8,000,000 $8,000,000 $2,449 31 days 6/23/23
1171 N Ocean Boulevard Unit #1-C 3 5 2,847 $2,750,000 $2,250,000 $790 58 days 6/6/23
Average: 3.2 4.2 3,671 $6,999,166 $6,422,908 $1,550 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6