Sign up to stay up to date on the Manalapan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 Lands End Road 5 7 6,210 $11,250,000 $1,811 24 days
71 Curlew Road 6 9 6,673 $16,399,000 $2,457 33 days
122 Evans Lane 2 2 1,500 $1,900,000 $1,266 48 days
209 Evans Lane 2 2 1,510 $2,999,000 $1,986 63 days
1500 Lands End Road 4 5 4,183 $6,800,000 $1,625 70 days
90 Spoonbill Road 3 4 3,770 $5,700,000 $1,511 74 days
1400 S Ocean Boulevard 7 13 16,174 $64,995,000 $4,018 81 days
1540 Paslay Place 5 7 8,310 $14,995,000 $1,804 152 days
1445 Lands End Road 6 7 6,404 $12,500,000 $1,951 174 days
15 Spoonbill Road 3 3 2,338 $5,495,000 $2,350 221 days
3090 S Ocean Boulevard 7 9 12,000 $25,000,000 $2,083 239 days
1400 Lands End Road 4 5 4,437 $6,645,000 $1,497 243 days
110 Churchill Way 6 9 15,303 $26,995,000 $1,764 259 days
1960 S Ocean Boulevard 9 11 12,221 $38,000,000 $3,109 290 days
105 Churchill Way 5 7 5,824 $6,295,000 $1,080 297 days
1460 S Ocean Boulevard 6 11 19,666 $87,500,000 $4,449 612 days
Average: 5.0 6.9 7,907 $20,841,750 $2,173 180 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3060 S Ocean Boulevard 3 4 2,404 $17,900,000 $16,500,000 $6,863 236 days 7/11/23
Average: 3.0 4.0 2,404 $17,900,000 $16,500,000 $6,863 236 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1