Sign up to stay up to date on the West Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Mansfield C Unit 109 2 2 840 $169,000 $201 0 days
9742 Vitrail Lane 5 5 4,248 $2,995,000 $705 4 days
19329 Skyridge Circle 5 4 4,076 $1,399,000 $343 0 days
2035 Wolverton B 2 2 1,008 $275,000 $272 0 days
18444 Via Di Regina 3 2 1,728 $599,000 $346 0 days
9783 Savona Winds Drive 6 3 3,304 $1,099,000 $332 0 days
4057 Wolverton C 2 2 916 $325,000 $354 0 days
581 Mansfield N N Unit #581 1 1 810 $199,999 $246 0 days
409 Brighton J 1 2 720 $145,000 $201 1 day
123 Fanshaw C 2 2 835 $200,000 $239 2 days
10399 Canoe Brook Circle 3 2 1,816 $749,000 $412 2 days
20220 Ocean Key Dr 5 3 2,900 $1,300,000 $448 3 days
12761 Tulipwood Circle 4 3 2,407 $895,000 $371 2 days
4509 Betelnut Street 4 2 1,455 $624,900 $429 2 days
8602 Shoreacres Street 6 6 4,193 $2,249,000 $536 2 days
117 Preston C 2 2 840 $192,500 $229 2 days
20905 Sedgewick Dr 2 2 908 $195,000 $214 5 days
9380 SW 61st Way Unit C 2 2 1,332 $349,900 $262 4 days
17685 Circle Pond Court 5 9 6,519 $3,899,000 $598 3 days
22155 Candle Court 4 3 2,269 $789,900 $348 3 days
11143 Boca Woods Ln 3 3 2,408 $1,100,000 $456 4 days
2059 Guildford D 2 2 861 $184,000 $213 3 days
16938 Pavilion Way 3 4 3,249 $2,350,000 $723 3 days
7920 Eastlake Drive Unit #19-D 2 2 1,216 $289,000 $237 4 days
2010 Exeter A Unit #2010 A 2 2 880 $197,200 $224 4 days
22122 Braddock Place 4 3 2,399 $855,000 $356 4 days
10377 185th Street S 4 3 2,318 $850,000 $366 4 days
21649 Lynhurst Way 5 4 3,367 $1,300,000 $386 4 days
16012 D Alene Drive 5 7 6,153 $2,995,000 $486 5 days
7876 Granada Place Unit #703 2 2 1,309 $425,000 $324 5 days
4006 Cornwall A 2 2 880 $189,000 $214 5 days
22210 Concha Avenue 3 2 1,903 $649,900 $341 5 days
21863 Arriba Real Unit 8D 2 2 1,216 $269,900 $221 6 days
19422 Estuary Drive 4 3 3,019 $959,900 $317 5 days
3001 Rexford A 2 2 1,198 $300,000 $250 5 days
10381 Buena Ventura Drive 4 3 2,510 $950,000 $378 5 days
9275 Flynn Cir Unit 8 2 2 1,227 $299,995 $244 6 days
10538 Pebble Cove Lane 3 2 1,660 $565,000 $340 6 days
85 Preston C 2 2 840 $200,000 $238 6 days
19958 Court Of The Lions 4 2 2,012 $677,000 $336 6 days
9370 SW 8th Street Unit 421 2 2 1,125 $309,000 $274 14 days
1084 Exeter E 2 2 861 $185,000 $214 6 days
1040 Guildford C Unit #1040 2 2 861 $168,900 $196 7 days
9244 Flynn Cir Unit 3 2 2 1,227 $379,000 $308 8 days
22534 Grouper Court 3 2 1,388 $525,000 $378 7 days
8625 Dreamside Ln 2 2 N/A $339,900 Unknown 8 days
19961 Mona Circle 3 2 1,575 $500,000 $317 8 days
10825 Ravel Court 5 4 3,079 $945,000 $306 8 days
9469 Boca Gardens Circle S Unit #C 3 2 1,459 $510,000 $349 8 days
321 Dorset Unit #H 1 2 720 $200,000 $277 8 days
Average: 3.0 3.1 2,290 $1,148,451 $361 79 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1091 Wolverton E 1 2 738 $174,900 $236 4 days
17160 Ludovica Lane 4 5 4,103 $2,295,000 $559 10 days
8661 Lakeside Bnd 4 3 2,476 $959,900 $387 21 days
18040 Samba Lane 3 2 1,795 $680,000 $378 13 days
440 Fanshaw K 1 2 715 $139,900 $195 13 days
10557 S 228th Ln 3 2 1,144 $209,900 $183 14 days
104 Mansfield C 1 2 720 $149,900 $208 17 days
347 Fanshaw I 2 2 835 $155,000 $185 18 days
11175 S Terradas Lane 3 2 1,116 $350,000 $313 24 days
11920 Sunchase Court 3 2 1,672 $625,000 $373 24 days
11204 Sea Grass Circle 5 4 3,366 $1,200,000 $356 25 days
10615 Crystal Cove Lane 4 3 2,458 $675,000 $274 25 days
10563 Buttonwood Lake Drive 4 3 1,927 $615,000 $319 25 days
22630 Vistawood Way 3 2 1,416 $465,900 $329 25 days
8541 Boca Glades Boulevard W Unit #F 3 2 1,073 $335,000 $312 28 days
324 Brighton H Unit #324 2 2 880 $155,000 $176 28 days
9203 Passiflora Way 2 2 1,554 $700,000 $450 29 days
10598 Stonebridge Boulevard 4 4 3,428 $1,175,000 $342 29 days
33 Dorset A Unit #33 2 2 835 $185,000 $221 31 days
21535 Cypress Hammock Drive Unit #36b 2 2 1,266 $350,000 $276 32 days
9430 SW 61st Way Unit A 3 3 1,551 $379,990 $244 37 days
18224 181st Circle S 3 2 1,913 $599,000 $313 33 days
9087 Chauvet Way 4 5 4,082 $2,400,000 $587 33 days
21046 N Sweetwater Lane Lane 4 3 3,558 $1,225,000 $344 34 days
9355 SW 8th Street Unit #105 2 4 918 $250,000 $272 34 days
9232 Edgemont Ln 3 2 1,710 $578,900 $338 35 days
22040 Aqua Court 3 2 2,029 $789,000 $388 35 days
21690 Tall Palm Circle Unit #10-A 2 2 1,856 $379,900 $204 36 days
18861 Argosy Drive 2 2 863 $299,900 $347 37 days
20909 Sedgewick Drive 2 2 908 $217,900 $239 39 days
338 Fanshaw I 2 2 835 $189,000 $226 40 days
8611 Old Towne Way 3 2 1,733 $580,000 $334 40 days
1021 Yarmouth Unit #B 2 2 1,158 $424,900 $366 41 days
18998 Cloud Lake Cir 3 2 1,364 $549,000 $402 21 days
383 Mansfield J 2 2 835 $157,500 $188 41 days
21640 Lynhurst Way 5 4 3,367 $1,200,000 $356 42 days
11319 Boca Woods Lane 3 3 2,977 $795,000 $267 43 days
1 Fanshaw A Unit #001 2 2 835 $155,000 $185 44 days
22228 Boca Rancho Dr Unit A 2 2 1,208 $325,000 $269 45 days
8273 Via Di Veneto 3 2 1,758 $579,999 $329 45 days
188 Suffolk E 1 2 720 $119,000 $165 45 days
21386 Juego Circle Unit #10-G 2 2 1,216 $349,000 $287 46 days
19546 Saturnia Lakes Drive 5 3 3,544 $1,170,000 $330 47 days
7933 Cloverfield Circle 2 2 1,815 $510,000 $280 48 days
121 Preston Unit #C 1 2 720 $149,900 $208 48 days
8270 Oceanus Drive 4 4 2,999 $1,499,000 $499 48 days
18408 Via Di Regina 3 2 1,758 $540,900 $307 48 days
273 Suffolk G 1 1 600 $105,000 $175 49 days
17824 Villa Club Way 5 6 4,436 $1,859,000 $419 49 days
11650 Island Lakes Lane 3 3 2,440 $998,000 $409 50 days
Average: 3.0 2.8 2,066 $843,529 $339 105 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3032 Yarmouth B 2 2 1,032 $369,000 $338,000 $327 177 days 12/4/23
10940 Ladera Lane Unit #C 2 2 1,727 $399,000 $385,000 $222 63 days 11/30/23
18263 Fresh Lake Way 3 2 1,920 $619,000 $619,000 $322 63 days 11/30/23
2030 Guildford B 2 2 880 $224,900 $218,000 $247 70 days 11/30/23
8391 Sunmeadow Lane 2 2 1,423 $409,000 $397,000 $278 74 days 11/30/23
42 Brighton A 2 2 840 $198,900 $195,000 $232 90 days 11/30/23
10583 Rio Hermoso 5 7 4,872 $2,950,000 $2,800,000 $574 141 days 11/30/23
415 Fanshaw J Unit #415 1 2 715 $130,000 $110,000 $153 202 days 11/30/23
17869 Key Vista Way 6 6 5,935 $2,150,000 $2,100,000 $353 301 days 11/30/23
22219 Caldera Avenue 3 2 1,356 $499,900 $475,000 $350 41 days 11/29/23
21556 Cypress Hammock Drive Unit #41e 2 2 1,266 $299,999 $285,000 $225 104 days 11/29/23
21913 Arriba Real Unit #15-A 3 2 1,986 $645,000 $600,000 $302 39 days 11/28/23
10922 Lake Front Place 2 2 1,222 $319,900 $310,000 $253 40 days 11/28/23
18711 Candlewick Drive 2 2 863 $240,000 $220,000 $254 95 days 11/28/23
228 Preston F 2 2 840 $150,000 $140,000 $166 101 days 11/28/23
1099 Cornwall E Unit #1099 2 2 861 $275,000 $275,000 $319 155 days 11/28/23
136 Suffolk D 2 2 840 $169,000 $164,000 $195 37 days 11/27/23
10574 Boca Woods Lane 4 4 3,552 $1,100,000 $910,000 $256 61 days 11/27/23
8812 Tyrone Terrace 2 2 1,044 $279,900 $270,000 $258 174 days 11/24/23
1004 Cornwall A Unit 1004 2 2 861 $135,000 $125,000 $145 0 days 11/22/23
9258 SW 5th Street Unit #A 2 2 1,039 $259,000 $240,000 $230 33 days 11/22/23
22615 SW 66th Avenue Unit #307 2 2 1,110 $220,000 $221,000 $199 40 days 11/22/23
1016 Exeter A 2 2 1,030 $249,000 $225,000 $218 48 days 11/22/23
18536 Hidden Way 2 2 1,162 $349,900 $349,900 $301 33 days 11/21/23
8435 Casa Del Lago Unit #B 3 2 1,411 $325,500 $315,000 $223 39 days 11/21/23
10698 Crystal Lake Drive 2 2 1,898 $647,500 $578,600 $304 75 days 11/21/23
15440 Blue River Road 3 3 2,000 $959,000 $912,500 $456 84 days 11/21/23
4097 Yarmouth E 2 2 1,008 $299,000 $250,000 $248 193 days 11/21/23
9774 Lancaster Place 3 2 1,281 $615,000 $555,000 $433 61 days 11/20/23
18469 Via Di Sorrento 3 2 1,480 $445,000 $445,000 $300 70 days 11/20/23
21691 Tall Palm Circle Unit #3d 2 2 1,411 $315,000 $280,000 $198 73 days 11/20/23
3006 Rexford A 2 2 916 $249,900 $235,000 $256 187 days 11/20/23
10839 King Bay Drive 5 3 3,188 $1,369,000 $1,380,000 $432 45 days 11/17/23
8204 Summerbreeze Lane 2 2 1,310 $399,900 $380,000 $290 57 days 11/17/23
12108 Rockwell Way 3 2 1,844 $650,000 $643,000 $348 77 days 11/17/23
117 Dorset C 2 2 840 $186,999 $182,500 $217 119 days 11/17/23
16039 Laurel Creek Drive 4 4 3,539 $1,549,000 $1,315,000 $371 143 days 11/17/23
16240 Andalucia Lane 5 8 5,411 $2,549,000 $2,250,000 $415 145 days 11/17/23
11185 Harbour Springs Circle 3 2 1,927 $675,000 $660,000 $342 45 days 11/16/23
9557 Parkview Avenue 5 3 2,775 $1,100,000 $1,050,000 $378 110 days 11/16/23
16900 Strasbourg Lane 5 6 6,155 $3,450,000 $3,300,000 $536 125 days 11/16/23
19941 Oslo Court 3 2 1,963 $700,000 $685,000 $348 68 days 11/15/23
11372 Little Bear Way 3 2 1,756 $670,000 $635,000 $361 116 days 11/15/23
11081 Highland Circle 4 3 2,793 $499,900 $470,000 $168 172 days 11/15/23
9300 SW 8th St Unit 401 2 2 1,015 $219,900 $225,000 $221 7 days 11/14/23
8870 Skyward Street 4 5 3,703 $2,450,000 $2,100,000 $567 25 days 11/14/23
22780 Meridiana Drive 2 2 1,279 $599,000 $599,000 $468 38 days 11/14/23
11120 Sangria Court 2 2 1,555 $419,900 $405,000 $260 54 days 11/14/23
8051 Nadmar Avenue 3 2 1,963 $715,000 $680,000 $346 61 days 11/14/23
8457 Via Serena 3 3 1,592 $500,000 $500,000 $314 62 days 11/14/23
Average: 3.0 2.8 2,077 $787,241 $749,983 $312 76 days
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701