Sign up to stay up to date on the West Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22848 SW 54th Way 3 2 1,503 $609,900 $405 2 days
91 Brighton C 1 1 601 $129,990 $216 5 days
1090 Guildford E 2 2 1,185 $349,000 $294 1 day
7851 Villa Nova Drive 3 3 1,750 $850,000 $485 1 day
10104 Country Brook Road 4 3 2,175 $750,000 $344 1 day
174 Mansfield E Unit 174 1 2 720 $123,500 $171 1 day
9567 Lake Serena Drive 4 3 2,528 $995,000 $393 1 day
311 Fanshaw H Unit H 2 2 835 $134,900 $161 1 day
12280 Riverfalls Ct 4 3 1,982 $949,000 $478 1 day
20549 Sausalito Drive 4 3 2,588 $900,000 $347 2 days
160 Preston D 1 2 720 $85,000 $118 2 days
18524 Ocean Mist Drive 5 4 3,366 $1,150,000 $341 2 days
18724 Ocean Mist Drive 4 4 2,972 $1,039,000 $349 5 days
8978 SW 6th Street 3 2 1,757 $535,000 $304 2 days
1051 Lincoln C Unit 1051 2 2 896 $199,995 $223 2 days
9165 SW 14th St Unit 1501 2 3 1,906 $359,900 $188 2 days
18104 105th Ave 3 2 1,697 $540,000 $318 2 days
8192 Lost Creek Lane 3 4 3,249 $1,650,000 $507 2 days
1030 Hythe B 2 2 896 $169,900 $189 3 days
22759 Royal Crown Terrace E 3 2 1,714 $520,000 $303 3 days
10065 Camelback Lane 3 2 2,128 $775,000 $364 3 days
20181 Back Nine Drive 3 4 2,304 $875,000 $379 3 days
137 Preston D 2 2 840 $225,000 $267 3 days
9440 SW 8th Street Unit 217 1 2 741 $178,900 $241 3 days
8008 Eastlake Dr Unit 12-A 3 2 2,196 $399,900 $182 3 days
275 Mansfield G Unit 275 1 2 720 $145,000 $201 10 days
9260 SW 14th Street Unit 2303 2 2 1,515 $215,000 $141 4 days
9165 SW 14th St Unit 1309 2 3 1,651 $310,000 $187 4 days
23133 Addison Lakes Cir 3 3 2,008 $520,000 $258 8 days
10776 Queen Palm Court 4 2 2,325 $985,000 $423 4 days
10828 Boca Woods Lane 4 4 3,324 $1,035,000 $311 4 days
1086 Exeter E 2 2 880 $165,000 $187 4 days
9355 SW 8th Street Unit 110 2 2 918 $238,000 $259 5 days
8301 Hawks Gully Avenue 5 8 5,225 $2,550,000 $488 5 days
19615 Dinner Key Drive 4 3 3,385 $1,149,000 $339 5 days
8527 Ganton Drive 5 8 5,393 $2,795,000 $518 5 days
8888 Sunscape Lane 2 2 1,000 $329,900 $329 7 days
9284 Vista Del Lago Unit F 2 2 1,436 $299,800 $208 6 days
4015 Yarmouth A 2 2 1,170 $369,000 $315 6 days
11121 Rios Road 2 2 1,555 $449,000 $288 6 days
19000 Stewart Cir Unit 5 2 2 1,227 $320,000 $260 6 days
12218 Boca Reserve Lane 5 6 5,476 $1,775,000 $324 7 days
11156 Sandpoint Terrace 4 3 2,792 $675,000 $241 6 days
1081 Exeter E 2 2 861 $168,000 $195 8 days
8661 Miralago Way 4 4 2,982 $1,089,000 $365 6 days
11111 Highland Circle 3 2 2,008 $590,000 $293 7 days
9440 SW 8th Street Unit 412 2 2 1,015 $255,000 $251 7 days
18287 Clear Brook Circle 4 3 2,801 $765,000 $273 7 days
9903 Boca Gardens Trl Unit B 3 2 1,276 $440,000 $344 7 days
9540 Lake Serena Drive 4 3 2,576 $989,000 $383 5 days
Average: 2.9 2.9 2,104 $925,529 $330 65 days
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21365 N Sweetwater Lane N 4 3 2,857 $1,200,000 $420 8 days
8450 Casa Del Lago Unit C 2 2 1,216 $359,000 $295 10 days
16849 Bridge Crossing Circle 6 5 4,242 $1,675,000 $394 9 days
10286 Boca Springs Drive 4 3 2,358 $699,000 $296 25 days
20390 Cozumel Ct 4 3 2,573 $819,900 $318 3 days
9277 Vista Del Lago Unit B 3 2 1,411 $259,000 $183 4 days
9068 Fiano Place 4 4 3,206 $2,299,000 $717 12 days
23004 Old Inlet Bridge Dr 3 3 1,821 $645,000 $354 7 days
8312 Summerbreeze Lane 2 2 1,410 $309,900 $219 26 days
3033 Wolverton B 2 2 1,008 $180,000 $178 29 days
10467 Mateo Ct Unit 10467 2 2 1,243 $415,000 $333 21 days
22204 Collington Drive 5 3 3,121 $1,050,000 $336 1 day
22415 SW 61st Way Unit 206 2 2 1,407 $284,000 $201 32 days
8067 Summerbreeze Ln Unit D 2 2 1,148 $243,000 $211 42 days
9500 SW 3rd St Unit 102 2 2 1,269 $219,000 $172 7 days
4015 Exeter A 2 2 861 $139,000 $161 32 days
18793 Candlewick Drive Unit D 2 2 1,022 $240,000 $234 15 days
10561 Pebble Cove Lane 3 2 1,898 $690,000 $363 14 days
8618 Swinley Forest Way 5 5 3,275 $1,759,000 $537 27 days
22331 Kettle Creek Way 4 3 2,552 $899,900 $352 28 days
8553 Boca Glades Boulevard W Unit C 3 2 1,248 $385,000 $308 32 days
10890 Lakemore Lane Unit 102 2 2 1,560 $275,000 $176 62 days
17726 Litten Drive 3 3 2,749 $650,000 $236 53 days
11650 Island Lakes Lane 4 3 2,440 $950,000 $389 76 days
9687 Erica Court 2 2 1,410 $549,900 $390 420 days
8644 Overset Lane 2 2 1,000 $250,000 $250 17 days
9233 SW 8th Street Unit 122 2 2 1,050 $199,777 $190 62 days
590 Fanshaw O Unit 590 1 2 715 $103,000 $144 27 days
9629 Bridgebrook Drive 5 6 5,511 $2,899,500 $526 2 days
20842 Vinesta Circle 2 2 1,332 $337,000 $253 48 days
21248 Summertrace Cir 3 2 1,580 $670,000 $424 23 days
1017 Hythe A 2 2 896 $149,999 $167 114 days
10896 Waterberry Court 2 3 1,459 $350,000 $239 78 days
2029 Wolverton B 1 1 779 $125,000 $160 75 days
21234 Hazelwood Lane 3 2 1,379 $649,000 $470 275 days
9680 Vineyard Court 4 4 2,223 $750,000 $337 106 days
8710 Eagle Run Drive 3 2 1,986 $350,000 $176 10 days
332 Fanshaw H Unit 332 2 2 835 $135,000 $161 270 days
8042 Laurel Ridge Court 4 5 4,050 $1,349,000 $333 209 days
272 Preston G 1 2 720 $79,900 $110 150 days
10976 Hidden Lake Place 2 2 1,335 $325,000 $243 127 days
10312 Lexington Estates Boulevard 5 4 2,978 $1,099,000 $369 110 days
8410 Springlake Drive 2 2 1,569 $399,900 $254 145 days
9607 Park Row Aka Sw 13th Place 3 2 1,757 $489,900 $278 22 days
20058 Back Nine Drive 3 2 2,146 $899,000 $418 83 days
22415 SW 61st Way Unit 106 2 2 1,347 $249,900 $185 59 days
9275 Flynn Circle Unit 6 2 2 1,115 $250,000 $224 71 days
12620 Little Palm Ln 4 4 3,252 $859,900 $264 51 days
9035 Flynn Circle Unit 7 2 2 1,227 $279,000 $227 75 days
4092 Wolverton E 1 2 738 $120,000 $162 155 days
Average: 2.9 2.7 1,994 $698,923 $293 87 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21886 Cypress Circle Unit 33b 2 2 1,894 $399,000 $380,000 $200 40 days 9/11/24
17073 Brulee Breeze Way 6 9 8,179 $7,700,000 $6,700,000 $819 455 days 9/11/24
16566 Sagamore Bridge Way 4 4 3,042 $1,795,000 $1,662,500 $546 149 days 9/10/24
11312 Chipmunk Drive 3 2 2,234 $835,000 $845,000 $378 5 days 9/9/24
4730 Betelnut Street 3 2 1,356 $520,000 $515,000 $379 27 days 9/9/24
259 Suffolk G Unit 259 1 1 600 $89,000 $80,000 $133 21 days 9/9/24
9112 Villa Portofino Circle 4 3 3,146 $1,049,500 $1,085,000 $344 37 days 9/9/24
17217 Carretto Court 6 8 7,894 $7,500,000 $7,250,000 $918 35 days 9/9/24
8253 Summersong Terrace 2 2 1,356 $319,500 $307,000 $226 43 days 9/9/24
22722 Vistawood Way 2 2 1,230 $449,000 $435,000 $353 54 days 9/9/24
11211 Sandpoint Terrace 4 3 2,541 $685,000 $685,000 $269 94 days 9/9/24
10934 Crescendo Circle 3 3 2,223 $739,888 $670,000 $301 20 days 9/6/24
18400 Via Di Regina 3 2 1,530 $540,000 $500,000 $326 29 days 9/6/24
10865 La Salinas Circle 4 3 2,260 $892,000 $860,000 $380 78 days 9/6/24
4068 Wolverton D 2 2 1,008 $169,900 $155,000 $153 47 days 9/6/24
9949 Sandalfoot Boulevard Unit 524 2 2 840 $215,000 $215,000 $255 117 days 9/5/24
8071 Valhalla Drive 4 6 4,187 $1,495,000 $1,375,000 $328 173 days 9/5/24
9180 Benedetta Place 5 7 5,170 $3,250,000 $3,200,000 $618 83 days 9/5/24
1010 Newcastle A Unit 1010 A 1 2 751 $124,500 $105,000 $139 169 days 9/4/24
157 Mansfield D 1 2 715 $95,000 $91,000 $127 158 days 9/4/24
9586 Parkview Avenue 5 5 3,486 $1,499,000 $1,350,000 $387 48 days 9/4/24
16686 Picardy Way 5 5 3,932 $2,495,000 $2,425,000 $616 61 days 9/4/24
8776 Chunnel Terrace 3 2 1,714 $589,000 $585,000 $341 87 days 9/4/24
15960 Brier Creek Drive 3 4 3,490 $1,465,000 $1,385,000 $396 90 days 9/3/24
10915 Eureka Street 3 2 1,133 $525,000 $515,000 $454 56 days 9/3/24
8781 Lakeview Dr 5 4 3,188 $1,299,999 $1,200,000 $376 85 days 9/3/24
7906 La Mirada Drive 3 2 1,572 $375,000 $365,000 $232 271 days 9/3/24
18871 Stewart Cir Unit 5 2 2 1,227 $260,000 $250,000 $203 16 days 8/30/24
32 Dorset A Unit 32 2 2 840 $128,000 $100,000 $119 68 days 8/30/24
16710 Picardy Way 4 4 3,537 $2,150,000 $1,800,000 $508 104 days 8/30/24
9772 Palma Vista Way 4 3 2,513 $939,000 $924,000 $367 16 days 8/30/24
11062 Autoro Court 2 2 1,555 $335,000 $335,000 $215 164 days 8/30/24
9274 Vista Del Lago Unit F 2 2 1,216 $345,000 $325,000 $267 56 days 8/30/24
20068 Hirono Ln 3 4 2,537 $1,599,999 $1,540,000 $607 24 days 8/30/24
9843 Boca Gardens Trail Unit B 3 2 1,276 $452,990 $434,000 $340 97 days 8/30/24
9193 Pecky Cypress Ln Unit 6B 2 2 1,266 $289,000 $276,000 $218 112 days 8/30/24
18219 Blue Lake Way 4 4 2,801 $779,999 $725,000 $258 43 days 8/30/24
22045 Ararat Street 4 2 1,928 $659,931 $635,000 $329 69 days 8/30/24
8322 Fishers Island Way 5 14 4,527 $1,894,187 $1,894,187 $418 2 days 8/29/24
11418 Country Sound Court 3 2 1,597 $659,000 $615,000 $385 6 days 8/29/24
12614 Tiboli Chase Court Unit 94u 3 2 1,778 $500,000 $455,000 $255 11 days 8/29/24
11319 Boca Woods Lane 3 3 2,977 $875,000 $830,000 $278 13 days 8/29/24
21021 Windemere Lane 3 2 1,689 $650,000 $640,000 $378 32 days 8/29/24
9280 Vista Del Lago Unit 32b 2 2 1,216 $299,000 $260,000 $213 125 days 8/29/24
11149 Sandyshell Way 5 5 3,421 $1,195,000 $1,175,000 $343 13 days 8/29/24
15273 Sky Pond Pass 6 5 3,592 $1,545,000 $1,500,000 $417 45 days 8/29/24
2049 Ainslie D 2 2 861 $155,000 $145,000 $168 27 days 8/29/24
10528 Mendocino Lane 5 3 2,872 $825,000 $875,000 $304 11 days 8/28/24
4007 Exeter A 2 2 880 $145,000 $130,900 $148 114 days 8/28/24
18744 Candlewick Drive 2 2 1,044 $228,000 $218,000 $208 199 days 8/28/24
Average: 3.1 2.9 2,181 $863,722 $823,077 $319 62 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781